Hapur, Uttar Pradesh
GST No. 09AAHCA1109J1ZU
Call 07942647132 84% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Kg
| Packaging Size | 25 kg |
| Color | Black |
| Form | Powder |
| Purity | 95% |
| Moisture | 6% |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10000 Kg
| Packaging Size | 25 kg |
| Color | Black |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Usage/Application | Rubber |
| Purity | 90% |
View Complete details
Minimum Order Quantity: 10000 Kg
| Packaging Size | 700 kg |
| Form | Powder |
| Usage/Application | For Bricks |
| Color | Black |
| Material | Tyre |
| Purity | 90% |
View Complete details
Minimum Order Quantity: 10000 Kg
| Packaging Size | 20 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Industry |
| Color | Black |
| Grade | Insutrial |
| Material | Rubber |
View Complete details